Spiral Submerged Arc Welded Pipe SSAW
Classification :
PRODUCT DETAILS
Keywords: Juxin Metal
Spiral Submerged Arc Welded Pipe SSAW Description
The spiral submerged arc welded pipe is made of hot-rolled steel strip as raw material, and is usually made by constant temperature spiral forming and automatic submerged arc welding. The manufacturing process is to roll the steel strip, make the rolling direction at a certain angle to the center direction of the tube, and then form and weld, so the weld is spiral. Can provide API SPEC 5L steel pipe, GB / T3091,GB / T9711-2011,EN10219,ASTM A252 standard steel pipe.
Product Parameters
Product Name | Spiral Submerged Arc Welded Pipe SSAW |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer Diameter | 219.1mm-3580mm |
Wall Thickness | 3.2mm-25.4mm |
Length | 5.8 meters-12.5 meters, Support customization |
Manufacturing Type | Spiral Welding |
Product Material
Standard | Material |
GB/T3091 | Q235B, Q345A, Q345B |
GB/T9711-2011 | L210, L245, L290, L320, L360, L390, L415, L450, L485 |
API 5L PSL1 | Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
API 5L PSL2 | Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
EN10217 | P235TR1, P235TR2, P265TR1, P265TR2 |
ASTM A252 | A252 Gr.2 , A252 Gr.3 |
Chemical Composition & Mechanical Properties
Standard | Grade | Chemical Composition(%) | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 | |
K55 | - | - | - | - | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 | |
3 | - | - | - | 0.050 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
Scope of Application
Petroleum and natural gas industry, chemical industry, power industry, flammable liquid and incombustible liquid pipeline and building structure, water supply and drainage engineering, urban construction.

Packing and delivery
The main export products include steel products such as steel plates/coils/tubes/rods. The management has been engaged in the steel industry for more than 20 years, the management team is experienced and has established solid business relationships with customers and factories. Lingyue's annual sales volume exceeds 10 million tons, and it provides customized processing services for a variety of products.

CUSTOMER VISIT
The products are exported to more than 100 countries and regions around the world, including Europe, America, and Asia, and are well received by customers at home and abroad.
PARTNER
FACTORY WORKSHOP
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
Factory Workshop
APPLICATION AREAS
FAQ
Will you can accept the customized and OEM products?
A:Yes,we can do the production based on your drawings and with your logo,also because we have very strong design and development team,so the feedback is very good for customized product.
What is your payment terms?
A:Commonly two payment term for new customers (1)30%T/T as deposit,70% balance against B/L copy. (2)100% Irrevocable L/C at sight. If you need other terms, please feel free to contact us too, we will try our best.
How about the samples? Is it free to extra fees?
A:Samples are free, you need to pay for shipping.
How long is your delivery time?
A:Our daily inventory is more than 8000 tons, so far common products size,just need 5 days from stocks; if the special size from new production, delivery 7-15 days.
How to control and guarantee your shipment quality?
A:(1)All our factories are ISO 9001 certified facility; (2)World famous origin mills as TISCO, Bao steel; (3)Ex factory inspection by our own laboratory; (4)SGS/BV Third party inspection before delivery.
RELATED PRODUCTS
GET A FREE QUOTE